| Website Created by KFTO | Vampage Family Tree | 
 | 
|---|
Gerald D. Barnett - Lovina Mabel Raber
| Residences1936 - Centalia | 1940 - Holly, Braxton, West Virginia 2012 - Eastlake, Lake, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lovina Mabel Raber - Age (80y 4m 21d) | ||
| 19 Oct 1938 - 9 Mar 2019 | ||
|  | Millersburg, Holmes, Ohio | |
|  | Eastlake, Lake, Ohio | |
|  | Perry Township Cemetery - Perry, Ohio , USA | |
|  | ||
|  | ||
|  | Abraham Raber & Maggie | |
| 
 | |||
|---|---|---|---|
| ChildrenLast Updated - 15 Jun 2021 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|